Elkhorn Nebraska weather
Latitude N 41° 15' 34" Longitude W 96° 13' 30" Elevation 1241 ft
Records from 29 December 2011 to 8 March 2014. Here are the extremes recorded.
Temperature and Humidity | ||
Highest Temperature | 102.1 °F | at 4:25 PM on 22 July 2012 |
Lowest Temperature | -10.2 °F | at 4:09 AM on 06 January 2014 |
Highest Dew Point | 84.1 °F | at 3:45 PM on 28 June 2012 |
Lowest Dew Point | -17.6 °F | at 12:19 AM on 06 January 2014 |
Highest Apparent Temperature | 109.9 °F | at 4:30 PM on 28 June 2012 |
Lowest Apparent Temperature | -20.3 °F | at 5:12 AM on 06 January 2014 |
Lowest Wind Chill Temperature | -32.1 °F | at 5:13 AM on 06 January 2014 |
Highest Heat Index | 120.9 °F | at 4:29 PM on 28 June 2012 |
Highest Minimum | 78.6 °F | at 6:57 AM on 24 July 2012 |
Lowest Maximum | 2.6 °F | at 2:35 PM on 02 March 2014 |
Highest Humidity | 99 % | at 12:14 PM on 24 October 2012 |
Lowest Humidity | 13 % | at 2:36 PM on 10 March 2012 |
Highest Daily Range | 89.7 °F | on 28 July 2012 |
Lowest Daily Range | 2.2 °F | on 29 December 2011 |
Rainfall | ||
Highest Rain Rate | 19.86 in/hr | at 6:21 PM on 10 June 2012 |
Highest Hourly Rainfall | 0.94 in | at 9:31 PM on 14 June 2013 |
Highest Daily Rainfall | 1.51 in | on 14 June 2012 |
Highest Monthly Rainfall | 4.66 in | June 2012 |
Longest Dry Period | 33 days | to 02 February 2012 |
Longest Wet Period | 7 days | to 04 October 2013 |
Wind | ||
Highest Wind Gust | 45.0 mph | at 4:14 PM on 15 April 2012 |
Highest Wind Speed Average | 24.0 mph | at 4:08 AM on 23 June 2012 |
Highest Daily Wind Run | 287.4 miles | on 18 March 2012 |
Pressure | ||
Lowest Pressure (sl) | 29.235 in | at 4:32 PM on 15 April 2012 |
Highest Pressure (sl) | 30.976 in | at 10:15 AM on 23 November 2013 |
:home::records::monthly records::forum: |
Page updated 3/8/2014 3:00:00 PM
powered by
Cumulus v1.9.4 (1088)