Elkhorn Nebraska weather
Latitude N 41° 15' 34" Longitude W 96° 13' 30" Elevation 1241 ft
Records began on 29 December 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.1 °F | at 3:44 PM on 30 January 2012 |
Lowest Temperature | -10.2 °F | at 4:09 AM on 06 January 2014 |
Highest Dew Point | --- °F | ---- |
Lowest Dew Point | --- °F | ---- |
Highest Apparent Temperature | 63.3 °F | at 3:53 PM on 30 January 2012 |
Lowest Apparent Temperature | -20.3 °F | at 5:12 AM on 06 January 2014 |
Lowest Wind Chill Temperature | -32.1 °F | at 5:13 AM on 06 January 2014 |
Highest Heat Index | 70.1 °F | at 3:44 PM on 30 January 2012 |
Highest Minimum | 38.2 °F | at 12:00 AM on 30 January 2012 |
Lowest Maximum | 5.5 °F | at 3:52 PM on 06 January 2014 |
Highest Humidity | 99 % | at 10:49 AM on 11 January 2013 |
Lowest Humidity | 17 % | at 3:34 PM on 30 January 2012 |
Highest Daily Range | --- °F | ---- |
Lowest Daily Range | --- °F | ---- |
Rainfall | ||
Highest Rain Rate | 0.30 in/hr | at 4:41 PM on 10 January 2013 |
Highest Hourly Rainfall | 0.07 in | at 5:03 PM on 10 January 2013 |
Highest Daily Rainfall | 0.11 in | on 27 January 2013 |
Highest Monthly Rainfall | 0.23 in | January 2013 |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 43.0 mph | at 2:44 PM on 16 January 2014 |
Highest Wind Speed Average | 24.0 mph | at 11:30 AM on 18 January 2014 |
Highest Daily Wind Run | --- miles | ---- |
Pressure | ||
Lowest Pressure (sl) | 29.392 in | at 2:14 PM on 11 January 2013 |
Highest Pressure (sl) | 30.958 in | at 10:50 AM on 23 January 2014 |
:home::records::monthly records::forum: |
Page updated 3/8/2014 3:00:00 PM
powered by
Cumulus v1.9.4 (1088)