Elkhorn Nebraska Weather
Personal weatherstation located near Fire Ridge Elementary School Elevation 1241 ft
| Dawn: | 05:34 | Sunrise: | 06:05 | Moonrise: | 11:42 | CURRENT MOON |
| Dusk: | 21:08 | Sunset: | 20:37 | Moonset: | 00:56 | |
| Daylight: | 15:34 | Day length: | 14:32 | Moon Phase: | Waxing Crescent |
Welcome to local conditions for Elkhorn, in Douglas County Nebraska 68022.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 65.3 °F | Dew Point | 48.7 °F |
| Windchill | 65.3 °F | Humidity | 55% |
| Heat Index | 65.3 °F | Apparent Temperature | 65.0 °F |
| Rainfall or Snow Water Equivalent (Snow Melt from Heated Rain Guage) | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.62 in | Rainfall This Year | 6.18 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-09 18:39 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 118° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.781 in | Steady | -0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::iPhone::forum: | |||
Page updated 5/16/2013 3:25:00 AM
powered by
Cumulus
v1.9.2 (1032)

