Elkhorn Nebraska weather
Elevation 1241 ft
Records began on 29 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.1 °F | at 4:25 PM on 22 July 2012 |
| Lowest Temperature | -1.4 °F | at 7:48 AM on 11 February 2012 |
| Highest Dew Point | 84.1 °F | at 3:45 PM on 28 June 2012 |
| Lowest Dew Point | -7.8 °F | at 7:06 AM on 11 February 2012 |
| Highest Apparent Temperature | 109.9 °F | at 4:30 PM on 28 June 2012 |
| Lowest Apparent Temperature | -11.1 °F | at 7:05 AM on 11 February 2012 |
| Lowest Wind Chill Temperature | -17.2 °F | at 6:46 AM on 11 February 2012 |
| Highest Heat Index | 120.9 °F | at 4:29 PM on 28 June 2012 |
| Highest Minimum | 78.6 °F | at 6:57 AM on 24 July 2012 |
| Lowest Maximum | 12.3 °F | at 1:58 PM on 25 December 2012 |
| Highest Humidity | 99 % | at 12:14 PM on 24 October 2012 |
| Lowest Humidity | 13 % | at 2:36 PM on 10 March 2012 |
| Highest Daily Range | 89.7 °F | on 28 July 2012 |
| Lowest Daily Range | 2.2 °F | on 29 December 2011 |
| Rainfall or Snow Water Equivalent (Snow Melt) | ||
| Highest Rain Rate | 48.00 in/hr | at 1:12 PM on 01 May 2013 |
| Highest Hourly Rainfall | 0.81 in | at 7:16 PM on 14 June 2012 |
| Highest Daily Rainfall | 1.51 in | on 14 June 2012 |
| Highest Monthly Rainfall | 4.66 in | June 2012 |
| Longest Dry Period | 33 days | to 02 February 2012 |
| Longest Wet Period | 6 days | to 22 October 2012 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 4:14 PM on 15 April 2012 |
| Highest Wind Speed Average | 24.0 mph | at 4:08 AM on 23 June 2012 |
| Highest Daily Wind Run | 287.4 miles | on 18 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.235 in | at 4:32 PM on 15 April 2012 |
| Highest Pressure (sl) | 30.916 in | at 11:31 AM on 11 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/22/2013 4:35:00 PM
powered by
Cumulus v1.9.2 (1032)