Elkhorn Nebraska weather
Elevation 1241 ft
| Temperature and Humidity | ||
| Highest Temperature | 98.9 °F | 3:29 PM on 14 May |
| Lowest Temperature | -1.0 °F | 3:06 AM on 01 February |
| Highest Dew Point | 68.4 °F | 4:30 PM on 19 May |
| Lowest Dew Point | -5.7 °F | 11:26 AM on 21 January |
| Highest Apparent Temperature | 96.7 °F | 2:54 PM on 14 May |
| Lowest Apparent Temperature | -8.2 °F | 2:42 AM on 01 February |
| Lowest Wind Chill Temperature | -15.3 °F | 10:18 AM on 31 January |
| Highest Heat Index | 96.0 °F | 4:10 PM on 14 May |
| Highest Minimum | 63.7 °F | 17 May |
| Lowest Maximum | 15.1 °F | 31 January |
| Highest Humidity | 99 % | 10:49 AM on 11 January |
| Lowest Humidity | 15 % | 2:57 PM on 14 May |
| Highest Daily Range | 38.0 °F | 14 May |
| Lowest Daily Range | 4.2 °F | 24 March |
| Rainfall or Snow Water Equivalent (Snow Melt) | ||
| Highest Rain Rate | 48.00 in/hr | 1:12 PM on 01 May |
| Highest Hourly Rainfall | 0.43 in | 1:32 AM on 09 May |
| Highest Daily Rainfall | 0.70 in | 17 April |
| Highest Monthly Rainfall | 3.69 in | April |
| Longest Dry Period | 13 days | to 09 January |
| Longest Wet Period | 5 days | to 11 April |
| Wind | ||
| Highest Wind Gust | 40.0 mph | 10:24 AM on 05 March |
| Highest Wind Speed 10-minute Average | 18.0 mph | 3:29 PM on 18 February |
| Highest Daily Wind Run | 285.2 miles | 10 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.279 in | 9:45 AM on 10 February |
| Highest Pressure (sl) | 30.650 in | 3:14 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/24/2013 12:55:01 AM
powered by
Cumulus v1.9.2 (1032)